Phone
Cell: (805) 215-3700
By providing a telephone number and/or email address, you give express permission for us to call you or email you, even if your phone number is on a state or national "Do Not Call" list.
Read our PRIVACY POLICY.
in an experienced real estate professional?
Residential | Address | City | |
Number | Date | ||
330 | 2023 | 642 S Halcyon Rd | Arroyo Grande |
329 | 2023 | 1162 Via Del Carmel | Santa Maria |
328 | 2023 | 23 Atlantic City Av | Grover Beach |
327 | 2023 | 1121 Wild Star Wy | Santa Maria |
326 | 2023 | 1136 Vard Loomis Ln | Arroyo Grande |
325 | 2023 | 225 Cyclone St | Nipomo |
324 | 2023 | 2287 Dunlin Wy | Arroyo Grande |
323 | 2022 | 516 Beverly Dr | Nipomo |
322 | 2022 | 1244 San Sorrento Ct | Grover Beach |
321 | 2022 | 343 S 14th St | Grover Beach |
320 | 2022 | 849 Forest Glen Dr | Arroyo Grande |
319 | 2022 | 1797 Manhatten Av | Grover Beach |
318 | 2022 | 935 Don Pablo Dr | Santa Maria |
317 | 2022 | 628 30th St | Paso Robles |
316 | 2021 | 3101 Arezzo Dr | San Luis Obispo |
315 | 2021 | 473 Bakemen Ln | Arroyo Grande |
314 | 2021 | 2230 Riverton | Dr Santa Maria |
313 | 2021 | 430 Cayucos Av | Templeton |
312 | 2021 | 676 Misty Glen Pl | Nipomo |
311 | 2021 | 931 Rose Ct Pl | Grover Beach |
310 | 2021 | 360 Blume St | Nipomo |
309 | 2021 | 319 N Highway 1 #55 | Grover Beach |
308 | 2021 | 311 Pablo Ln | Nipomo |
307 | 2021 | 216 Marquis Pl | Santa Maria |
306 | 2021 | 375 Mesa Rd | Nipomo |
305 | 2021 | 967 Calle de la Rosa | Santa Maria |
304 | 2021 | 1021 Southwood Dr #D | San Luis Obispo |
303 | 2021 | 1772 Apple Tree Wy | Santa Maria |
302 | 2021 | 1261 Trouville Av | Grover Beach |
301 | 2021 | 2480 Paso Robles St | Oceano |
300 | 2021 | 5808 Foxglove Ct | Santa Maria |
299 | 2020 | 4595 Glines Av | Santa Maria |
298 | 2020 | 3513 Johnson Av | San Luis Obispo |
297 | 2020 | 195 Michael Ln | Arroyo Grande |
296 | 2020 | 380 Stinson Ct | Grover Beach |
295 | 2020 | 1555 Baden Ave | Grover Beach |
294 | 2020 | 1053 Evergreen Wy | Nipomo |
293 | 2020 | 964 Vista Verde | Nipomo |
292 | 2020 | 1653 Half Moon Bay Ct | Grover Beach |
291 | 2020 | 513 Crown Hill St #A | Arroyo Grande |
290 | 2020 | 523 Morning Rise Ln | Arroyo Grande |
289 | 2020 | 1329 20th Ct | Oceano |
288 | 2020 | 272 Tempus Cir | Arroyo Grande |
287 | 2020 | 1725 Crabtree Ct | Santa Maria |
286 | 2020 | 244 N Las Flores Dr | Nipomo |
285 | 2020 | 643 Quito St | Nipomo |
284 | 2020 | 609 Palomino Cir | Paso Robles |
283 | 2020 | 545 Bakeman Ln | Arroyo Grande |
282 | 2020 | 85 Eucalyptus Rd | Nipomo |
281 | 2020 | 238 E Vintage St | Nipomo |
280 | 2020 | 765 Mesa View Dr #234 | Arroyo Grande |
279 | 2020 | 1162 Via Del Carmel | Santa Maria |
278 | 2020 | 4720 Lamplighter Way | Paso Robles |
277 | 2020 | 209 Walnut St | Arroyo Grande |
276 | 2020 | 2557 Paul Pl | Arroyo Grande |
275 | 2020 | 310 York Ave | Oceano |
274 | 2020 | 4355 Glen Oak CT | Santa Maria |
273 | 2019 | 1553 Blackberry Ave | Arroyo Grande |
272 | 2019 | 1950 Vista Del Sol | Nipomo |
271 | 2019 | 1229 Barnette Rd | Santa Maria |
270 | 2019 | 1611 Windstar Ct | Paso Robles |
269 | 2019 | 1198 Fair Oaks Av | Arroyo Grande |
268 | 2019 | 220 Saint Andrews Wy | Santa Maria |
267 | 2019 | 817 Mesa Dr | Arroyo Grande |
266 | 2019 | 1555 Baden Av | Grover Beach |
265 | 2019 | 1929 Eucalyptus Rd | Nipomo |
264 | 2019 | 1083 Ella St | San Luis Obispo |
263 | 2019 | 1714 N Miller St | Santa Maria |
262 | 2019 | 1651 N Mary Dr | Santa Maria |
261 | 2019 | 600 Grove Ct | Arroyo Grande |
260 | 2019 | 1861 Santa Maria Vista | Nipomo |
259 | 2019 | 2424 Darbeton Av | Santa Maria |
258 | 2019 | 477 Brighton Av | Grover Beach |
257 | 2019 | 1715 Westfield Rd | Paso Robles |
256 | 2019 | 1528 La Quinta Dr | Nipomo |
255 | 2019 | 869 Chata St | Nipomo |
254 | 2019 | 229 E Dana St | Nipomo |
253 | 2018 | 151 Century Ln | Arroyo Grande |
252 | 2018 | 1179 Margarita Av | Grover Beach |
251 | 2018 | 9345 Barranco Rd | Atascadero |
250 | 2018 | 368 Walnut St | Arroyo Grande |
249 | 2018 | 2180 Canvasback Ln | Avila Beach |
248 | 2018 | 561 Bay St | Pismo Beach |
247 | 2018 | 819 Longspur Ln | Arroyo Grande |
246 | 2018 | 1051 El Morro Av | Los Osos |
245 | 2018 | 435 Beech Street | Arroyo Grande |
244 | 2018 | 1842 South Elm Street | Oceano |
243 | 2018 | 201 Five Cities Dr SPC 175 | Pismo Beach |
242 | 2018 | 1820 Calle Laguna | Arroyo Grande |
241 | 2018 | 665 Black Ridge Ln | Nipomo |
240 | 2017 | 965 Ida Pl | Nipomo |
239 | 2017 | 1611 Windstar Ct | Paso Robles |
238 | 2017 | 701 Paul Pl | Arroyo Grande |
237 | 2017 | 921 Bea Ct | Nipomo |
236 | 2017 | 64 Capanna St | Pismo Beach |
235 | 2017 | 256 S Ballard St | Nipomo |
234 | 2017 | 7730 Morro Rd #102 | Atascadero |
233 | 2017 | 7730 Morro Rd #103 | Atascadero |
232 | 2017 | 7730 Morro Rd #201 | Atascadero |
231 | 2017 | 7730 Morro Rd #202 | Atascadero |
230 | 2017 | 257 N 4th St | Grover Beach |
229 | 2017 | 1130 Vard Loomis Ln | Arroyo Grande |
228 | 2017 | 1160 Saint John Circle | Grover Beach |
227 | 2017 | 1475 Ewing Av | Arroyo Grande |
226 | 2017 | 4355 Glen Oak Court | Santa Maria |
225 | 2017 | 195 Stubbs Ln | Santa Maria |
224 | 2017 | 226 S Oakglen Av | Nipomo |
223 | 2017 | 1241 Ramona Av | Grover Beach |
222 | 2017 | 201 Five Cities Dr #150 | Pismo Beach |
221 | 2017 | 1344 Veneto Dr | Santa Maria |
220 | 2017 | 201 E Barton Av | Lompoc |
219 | 2017 | 932 Jacqueline Pl | Nipomo |
218 | 2017 | 201 5 Cities Dr #66 | Pismo Beach |
217 | 2017 | 729 Trouville Av | Grover Beach |
216 | 2016 | 1377 20th St | Oceano |
215 | 2016 | 925 Sycamore Ct | Arroyo Grande |
214 | 2016 | 640 Mentone Av | Grover Beach |
213 | 2016 | 560 Foothill Rd | Pismo Beach |
212 | 2016 | 5943 Tamarisk Way | San Luis Obispo |
211 | 2016 | 120 S Mesa Rd St | Nipomo |
210 | 2016 | 111 Avis St | Arroyo Grande |
209 | 2016 | 925 E Hermosa St | Santa Maria |
208 | 2016 | 220 Miranda Ct | Santa Maria |
207 | 2016 | 42 Verde Dr | San Luis Obispo |
206 | 2016 | 1595 Blackberry Ave | Arroyo Grande |
205 | 2016 | 519 W Taylor St #168 | Santa Maria |
204 | 2016 | 1145 Oceanaire Dr | San Luis Obispo |
203 | 2016 | 386 Walnut St | Arroyo Grande |
202 | 2016 | 215 Silver Oak Dr | Paso Robles |
201 | 2016 | 1240 San Sorrento Ct | Grover Beach |
200 | 2016 | 765 Mesa View Dr Spc #234 | Arroyo Grande |
199 | 2016 | 2142 Costa Del Sol | Pismo Beach |
198 | 2015 | 967 Calle De La Rosa | Orcutt |
197 | 2015 | 4718 Tiffany Park Cir | Orcutt |
196 | 2015 | 3240 Lancaster Dr | Orcutt |
195 | 2015 | 1690 Fairview St | San Luis Obispo |
194 | 2015 | 173 Addie St | Pismo Beach |
193 | 2015 | 548 San Lino Ct | Santa Maria |
192 | 2015 | 229 E Dana St | Nipomo |
191 | 2015 | 1512 N F St | Lompoc |
190 | 2015 | 1251 Mira Flores | Orcutt |
189 | 2015 | 561 Bay St | Pismo Beach |
188 | 2015 | 104 Ruby Lane | Nipomo |
187 | 2015 | 641 Gates Ct | Paso Robles |
186 | 2015 | 2012 Five Cities Dr #66 | Pismo Beach |
185 | 2015 | 2311 Cordoban Lane | Santa Maria |
184 | 2015 | 801 Tanis Pl | Nipomo |
183 | 2015 | 1234 Black Sage Cir | Nipomo |
182 | 2015 | 1081 Longview Ave | Pismo Beach |
181 | 2015 | 874 N 2nd St | Grover Beach |
180 | 2015 | 828 Primrose Lane | Nipomo |
179 | 2015 | 1541 Cielo Lane | Nipomo |
178 | 2015 | 1135 Bodega Ct | Grover Beach |
177 | 2015 | 1920 La Jolla Ct | Grover Beach |
176 | 2015 | 1648 Via Rica | Santa Maria |
175 | 2015 | 274 N Elm St | Arroyo Grande |
174 | 2015 | 2395 Curlew Ct | Arroyo Grande |
173 | 2014 | 494 Misty View Way | Nipomo |
172 | 2014 | 441 Playa Blanca St | Santa Maria |
171 | 2014 | 499 E Newlove Dr #F | Santa Maria |
170 | 2014 | 365 Verbena St | Nipomo |
169 | 2014 | 303 W Taft St | Santa Maria |
168 | 2014 | 1327 Black Sage Cir | Nipomo |
167 | 2014 | 1277 Belridge St #3A | Oceano |
166 | 2014 | 1277 Belridge St #7A | Oceano |
165 | 2014 | 557 Orchard Ave #C | Nipomo |
164 | 2014 | 706 Southland St | Nipomo |
163 | 2014 | 3003 Bunfill Dr | Santa Maria |
162 | 2014 | 855 Via Las Aguilas | Arroyo Grande |
161 | 2014 | 1352 Costa Del Sol | Pismo Beach |
160 | 2014 | 1277 Belridge St #8B | Oceano |
159 | 2014 | 604 Taylor Pl | Arroyo Grande |
158 | 2014 | 1797 Manhattan Ave | Grover Beach |
157 | 2013 | 1532 Will St | Santa Maria |
156 | 2013 | 135 Olive St | Paso Robles |
155 | 2013 | 331 Garden St | Arroyo Grande |
154 | 2013 | 188 Foothill Rd | Pismo Beach |
153 | 2013 | 579 S 9th St | Grover Beach |
152 | 2013 | 1072 Baden Ave | Grover Beach |
151 | 2013 | 162 Summit Dr | Pismo Beach |
150 | 2013 | 1155 Oakmont Pl | Nipomo |
149 | 2013 | 829 Quail Ct | Arroyo Grande |
148 | 2013 | 403 Beech St | Arroyo Grande |
147 | 2013 | 691 Price St #103 | Pismo Beach |
146 | 2013 | 858 Brookside Ave | Orcutt |
145 | 2013 | 250 Morro Ave | Pismo Beach |
144 | 2012 | 1135 Ramona Ave | Grover Beach |
143 | 2012 | 1715 Westfield Rd | Paso Robles |
142 | 2012 | 111 La Colima | Pismo Beach |
141 | 2012 | 2446 Santa Rosa St | Orcutt |
140 | 2012 | 685 Silver Charm Dr | Arroyo Grande |
139 | 2012 | 965 Magnolia Dr | Arroyo Grande |
138 | 2012 | 266 Tolbert Pl | Arroyo Grande |
137 | 2012 | 1323 Newport Ave | Grover Beach |
136 | 2012 | 1739 11th St | Los Osos |
135 | 2012 | 863 McCloud St | Orcutt |
134 | 2012 | 1725 Crabtree Ct | Santa Maria |
133 | 2012 | 1417 Bay Ave | Santa Maria |
132 | 2012 | 765 Santa Ysabel Av | Atascadero |
131 | 2012 | 2265 Plover Ct | Arroyo Grande |
130 | 2012 | 724 Oak Leaf Cir | Arroyo Grande |
129 | 2012 | 924 Wade Ct | Paso Robles |
128 | 2012 | 1448 Oakridge Park Rd | Orcutt |
127 | 2012 | 625 Sequoia | Nipomo |
126 | 2012 | 859 Jacana Ct | Arroyo Grande |
125 | 2012 | 266 Acero Pl | Arroyo Grande |
124 | 2012 | 220 Cranberry St | Arroyo Grande |
123 | 2012 | 844 Seabright Ave | Grover Beach |
122 | 2012 | 321 Inger Dr #E38 | Santa Maria |
121 | 2012 | 561 Bakeman | Arroyo Grande |
120 | 2011 | 760 Viola Ct | Nipomo |
119 | 2011 | 362 El Cerrito | Orcutt |
118 | 2011 | 274 N Elm St | Arroyo Grande |
117 | 2011 | 1205 Mount Whitney Way | Santa Maria |
116 | 2011 | 1404 Glen Ellen | Lompoc |
115 | 2011 | 828 Primrose Lane | Nipomo |
114 | 2011 | 3860 S. Higuera St #224 | San Luis Obispo |
113 | 2011 | 628 30th St | Paso Robles |
112 | 2011 | 1650 E Clark Ave #277 | Orcutt |
111 | 2011 | 4750 Paint Horse Trl | Orcutt |
110 | 2011 | 820 Vista Del Rio | Santa Maria |
109 | 2011 | 1051 El Morro Ave | Los Osos |
108 | 2011 | 5632 Menemsha | Orcutt |
107 | 2011 | 2815 Branch Mill Rd | Arroyo Grande |
106 | 2011 | 905 S 9th St | Grover Beach |
105 | 2010 | 535 Avenida Montecito Verde | Nipomo |
104 | 2010 | 641 Gates Ct | Paso Robles |
103 | 2010 | 484 Grove | Nipomo |
102 | 2010 | 905 Albert Way | Nipomo |
101 | 2010 | 1375 Osage St | Nipomo |
100 | 2010 | 610 Raptor St | Arroyo Grande |
99 | 2010 | 179 S Wilson St | Nipomo |
98 | 2010 | 2602 Sadie Way | Santa Maria |
97 | 2010 | 1005 Via Esmeralda | Orcutt |
96 | 2010 | 2311 Cordoban | Orcutt |
95 | 2010 | 8870 Junipero Ave | Atascadero |
94 | 2010 | 898 Harrier Lane | Nipomo |
93 | 2009 | 1745 Trilogy Pkwy | Nipomo |
92 | 2009 | 8320 Portola Rd | Atascadero |
91 | 2009 | 5897 Black Tail Pl | Paso Robles |
90 | 2009 | 905 Albert Way | Nipomo |
89 | 2009 | 2566 Callender Rd | Arroyo Grande |
88 | 2009 | 820 Bay Leaf Dr | San Luis Obispo |
87 | 2009 | 1251 Mira Flores Dr | Orcutt |
86 | 2009 | 914 Provance Ave | Santa Maria |
85 | 2009 | 643 N Quito | Nipomo |
84 | 2009 | 7020 Los Arboles Ave | Atascadero |
83 | 2009 | 2945 Cottage Lane | Paso Robles |
82 | 2009 | 557 Orchard Rd #C | Nipomo |
81 | 2009 | 977 Magnolia Dr | Arroyo Grande |
80 | 2009 | 265 E Rice Ranch Rd | Orcutt |
79 | 2009 | 2717 Santa Barbara Dr | Orcutt |
78 | 2009 | 315 N Alpine St | Arroyo Grande |
77 | 2009 | 3826 Mira Loma Dr | Orcutt |
76 | 2009 | 2538 Knightbridge Dr | Orcutt |
75 | 2009 | 1611 Vine St | Santa Maria |
74 | 2009 | 1495 Bathurst Dr | Orcutt |
73 | 2009 | 727 Seabright Ave | Grover Beach |
72 | 2009 | 623 Laura Way | Paso Robles |
71 | 2009 | 2254 Tree Line Dr | Santa Maria |
70 | 2008 | 505 Bennett Ave | Arroyo Grande |
69 | 2008 | 1858 N Berkeley Way | Santa Maria |
68 | 2008 | 189 Riverbank | Paso Robles |
67 | 2008 | 419 Le Point St | Arroyo Grande |
66 | 2008 | 1235 Gem Ct | Santa Maria |
65 | 2008 | 1633 Front St #8 | Oceano |
64 | 2008 | 497 E Newlove Dr #A | Santa Maria |
63 | 2008 | 2230 N Riverton Dr | Santa Maria |
62 | 2008 | 3553 Compere Way | Paso Robles |
61 | 2008 | 1261 Trouville Ave | Grover Beach |
60 | 2008 | 1241 Ramona Ave | Grover Beach |
59 | 2008 | 64 Capanna St | Pismo Beach |
58 | 2008 | 525 Raptor St | Arroyo Grande |
57 | 2007 | 558 Woodgreen Way | Nipomo |
56 | 2007 | 924 Wade Ct | Paso Robles |
55 | 2007 | 546 Via Bandolero | Arroyo Grande |
54 | 2007 | 1761 Farrier Ct | San Luis Obispo |
53 | 2007 | 63 Ridgeview Dr | Paso Robles |
52 | 2007 | 210 Red River Dr | Paso Robles |
51 | 2007 | 4720 Lamplighter Way | Paso Robles |
50 | 2007 | 1708 N Concord Ave | Santa Maria |
49 | 2007 | 1747 Brighton Ave | Grover Beach |
48 | 2007 | 1728 Ocean Blvd | Pismo Beach |
47 | 2007 | 1740 Deer Canyon Rd | Arroyo Grande |
46 | 2006 | 1351 Royal Way #15 | San Luis Obispo |
45 | 2006 | 808 Borges Dr | Santa Maria |
44 | 2006 | 1495 Bathurst | Orcutt |
43 | 2006 | 2160 Beach St | Oceano |
42 | 2006 | 63 Ridgeview Dr | Paso Robles |
41 | 2006 | 5735 Butter Cup Ln | Avila Beach |
40 | 2006 | 215 Silver Oak Dr | Paso Robles |
39 | 2006 | 521 Dawson | Morro Bay |
38 | 2005 | 547 Morning Rise Lane | Arroyo Grande |
37 | 2005 | 556 Lilac Dr | Los Osos |
36 | 2005 | 1344 Pacific St | San Luis Obispo |
35 | 2005 | 2225 Nutmeg Ave | Morro Bay |
34 | 2005 | 1061 Olympic Way | Nipomo |
33 | 2005 | 220 S Las Flores Dra | Nipomo |
32 | 2005 | 909 Farroll Ave | Arroyo Grande |
31 | 2005 | 661 Tierra St | Arroyo Grande |
30 | 2005 | 1370 Woodside Dr | San Luis Obispo |
29 | 2005 | 361 Garden St | Arroyo Grande |
28 | 2005 | 3860 S Higuera St #224 | San Luis Obispo |
27 | 2005 | 428 E Park Ave | Santa Maria |
26 | 2005 | 955 Player Lane | Paso Robles |
25 | 2005 | 331 Garden St | Arroyo Grande |
24 | 2005 | 321 E Inger Dr #E38 | Santa Maria |
23 | 2004 | 1374 Avalon St | San Luis Obispo |
22 | 2004 | 1155 Oakmont Pl | Nipomo |
21 | 2004 | 344 Mars Ct | Nipomo |
20 | 2004 | 1838 S Elm St | Oceano |
19 | 2004 | 95 Old County Rd | Templeton |
18 | 2004 | 2242 Laverne Av | Oceano |
17 | 2004 | 210 Fox Tail Ln | Templeton |
16 | 2004 | 419 Le Point St | Arroyo Grande |
15 | 2004 | 494 Misty View Wy | Nipomo |
14 | 2004 | 948 Cameron Ct | Arroyo Grande |
13 | 2004 | 1842 S Elm St | Oceano |
Land | Date | Address | |
Number | |||
12 | 2023 | 2129 Hillview Pl | Arroyo Grande |
11 | 2022 | 14003 El Monte Rd | Atascadero |
10 | 2022 | 2129 Hillview Pl | Nipomo |
9 | 2020 | 14003 El Monte Rd | Atascadero |
8 | 2019 | 0 S 4th St | Grover Beach |
7 | 2016 | 445 Rosina Dr | Los Osos |
6 | 2015 | Hart Oaks Dr | Keene |
5 | 2015 | 140 Dolliver St #19 | Pismo Beach |
4 | 2015 | 347 Via Bandolero | Arroyo Grande |
3 | 2010 | Dale Ave | Arroyo Grande |
2 | 2009 | 1131 Highland Way | Grover Beach |
1 | 2005 | 121 Elsinore #30 | Santa Margarita |
DRE #01398849
DRE #01398849
Cell: (805) 215-3700
By providing a telephone number and/or email address, you give express permission for us to call you or email you, even if your phone number is on a state or national "Do Not Call" list.
Read our PRIVACY POLICY.
Your privacy is important to us. We never sell, trade or share your personal information with any third party or organization, and only one of our associates will contact you in response to this request.